Loren Gray Beech is an American social media persona and singer famous for her TikTok career, which she began in 2016.
She stands on the seventeenth rank among the most followed individual on TikTok. She contacted Virgin Records and Capitol Records until February 2021, when she became an independent artist.
Personal Bio
Name | Loren Gray Beech |
Nickname | Loren |
D.O.B | April 19, 2002 |
Birth Place | Pottstown, Pennsylvania, U.S. |
Age | 20 years |
Zodiac Sign | Aries |
Height | 5’ 9.”( 1.79 m) |
Weight | 52 kg (114 lbs) |
Profession | Social media personality and singer |
Marital Status | Unmarried |
Loren Gray Beech TikTok Career

Loren Gray joined TikTok in 2015. After gaining a large following on musical.ly in the 8th grade, she started to get bullied at school. Eventually, she shifted to Los Angeles, California, and grew her other social media platforms.
She has more than 54.5 Million TikTok followers, 23.7 Million Instagram followers, 1.7 Million YouTube subscribers, and over 1.5 Million Twitter followers.
According to Billboard, she is one of the top 10 music influencers on TikTok, with over 50 million followers.
Loren Gray Beech Songs
Year | Songs | Artists |
2017 | Personal | Hrvy |
2019 | Million Ways | Hrvy |
2020 | The Man | Taylor Swift |
2020 | Malibu | Kim Petras |
2020 | Follow Me | Jamie Lynn Spears and Chantel Jeffries |
2022 | Beauty & The Beast | Grace Gaustad |
Discography

Releasing Date | Singles |
August 10, 2018 | My Story |
November 16, 2018 | Kick You Out |
December 21, 2018 | Queen |
April 4, 2019 | Options |
April 4, 2019 | Lie Like That |
May 17, 2019 | Can’t Do It |
May 13, 2020 | Cake |
July 21, 2020 | Alone |
July 9, 2021 | Piece of Work |
Web Series
Year | Series | Role |
2019 | Glow Up With Loren Gray | Herself |
2021 | LGTV | Herself |
2021 | Honestly Loren | Herself |
Collaborations

Releasing Date | Songs | Artist |
2019 | Anti-Everything | Lost Kings |
2020 | Dumb Bitchitis | Yung Cxreal |
2020 | No More One More | Rock Mafia |
2020 | Love For The Summer | Deacon |
2021 | Nobody To Love | TELYKast |
Loren Gray Beech Endorsements
Gray introduced her jewelry brand, &always on December 3, 2020. Until August 2022, her Instagram business got 28. k followers.
She had been for years before releasing on the brand. Initially, the brand released two editions: The Starlet Mirror Edition and Otherworld Edition.
Awards
Year | Awards | Category | Status |
2016 | Teen Choice Awards | Choice Muser | Nominated |
2017 | Annual Shorty Awards | Muser of the Year | Nominated |
2018 | Teen Choice Awards | Choice Muser | Nominated |
2019 | iHeart Radio Music Awards | Social Star Award | Nominated |
Social Media Accounts
TikTok | @lorengray |
@loren | |
@Loren Gray | |
@iamlorengray | |
YouTube | @Loren |
Loren Gray Beech Net Worth
Loren Gray’s Net Worth in 2022 (Approx) | $19 Million |
Loren Gray’s Net Worth in 2021 (Approx) | $3 Million |
Annual Salary | $500,000 |
Income Source | Social Media, Singing & Endorsements |
Cars Collection | BMW X6Porsche 911 |
Note: To know more, you can also comment us.
FAQ’s
1: What is the mother and father’s name of Loren Gray?
Ans: Loren Gray’s mother is Lora Gray Beech, a hairstylist by profession, and her father’s name is Jeremy Gray.
2: What does she get from TikTok?
Ans: She earned $5 Million for her videos.
3: Which religion she follows?
Ans: She belongs to Pottstown, Pennsylvania, U.S., and follows Christianity.